1 of 50 - 4 Fire Route 214a, McDougall, Ontario
2 of 50 - 4 Fire Route 214a, McDougall, Ontario
3 of 50 - 4 Fire Route 214a, McDougall, Ontario
4 of 50 - 4 Fire Route 214a, McDougall, Ontario
5 of 50 - 4 Fire Route 214a, McDougall, Ontario
6 of 50 - 4 Fire Route 214a, McDougall, Ontario
7 of 50 - 4 Fire Route 214a, McDougall, Ontario
8 of 50 - 4 Fire Route 214a, McDougall, Ontario
9 of 50 - 4 Fire Route 214a, McDougall, Ontario
10 of 50 - 4 Fire Route 214a, McDougall, Ontario
11 of 50 - 4 Fire Route 214a, McDougall, Ontario
12 of 50 - 4 Fire Route 214a, McDougall, Ontario
13 of 50 - 4 Fire Route 214a, McDougall, Ontario
14 of 50 - 4 Fire Route 214a, McDougall, Ontario
15 of 50 - 4 Fire Route 214a, McDougall, Ontario
16 of 50 - 4 Fire Route 214a, McDougall, Ontario
17 of 50 - 4 Fire Route 214a, McDougall, Ontario
18 of 50 - 4 Fire Route 214a, McDougall, Ontario
19 of 50 - 4 Fire Route 214a, McDougall, Ontario
20 of 50 - 4 Fire Route 214a, McDougall, Ontario
21 of 50 - 4 Fire Route 214a, McDougall, Ontario
22 of 50 - 4 Fire Route 214a, McDougall, Ontario
23 of 50 - 4 Fire Route 214a, McDougall, Ontario
24 of 50 - 4 Fire Route 214a, McDougall, Ontario
25 of 50 - 4 Fire Route 214a, McDougall, Ontario
26 of 50 - 4 Fire Route 214a, McDougall, Ontario
27 of 50 - 4 Fire Route 214a, McDougall, Ontario
28 of 50 - 4 Fire Route 214a, McDougall, Ontario
29 of 50 - 4 Fire Route 214a, McDougall, Ontario
30 of 50 - 4 Fire Route 214a, McDougall, Ontario
31 of 50 - 4 Fire Route 214a, McDougall, Ontario
32 of 50 - 4 Fire Route 214a, McDougall, Ontario
33 of 50 - 4 Fire Route 214a, McDougall, Ontario
34 of 50 - 4 Fire Route 214a, McDougall, Ontario
35 of 50 - 4 Fire Route 214a, McDougall, Ontario
36 of 50 - 4 Fire Route 214a, McDougall, Ontario
37 of 50 - 4 Fire Route 214a, McDougall, Ontario
38 of 50 - 4 Fire Route 214a, McDougall, Ontario
39 of 50 - 4 Fire Route 214a, McDougall, Ontario
40 of 50 - 4 Fire Route 214a, McDougall, Ontario
41 of 50 - 4 Fire Route 214a, McDougall, Ontario
42 of 50 - 4 Fire Route 214a, McDougall, Ontario
43 of 50 - 4 Fire Route 214a, McDougall, Ontario
44 of 50 - 4 Fire Route 214a, McDougall, Ontario
45 of 50 - 4 Fire Route 214a, McDougall, Ontario
46 of 50 - 4 Fire Route 214a, McDougall, Ontario
47 of 50 - 4 Fire Route 214a, McDougall, Ontario
48 of 50 - 4 Fire Route 214a, McDougall, Ontario
49 of 50 - 4 Fire Route 214a, McDougall, Ontario
50 of 50 - 4 Fire Route 214a, McDougall, Ontario

4 Fire Route 214a

McDougall, Ontario Manitouwabing Lake

$699,000

3

Beds

1

Bath

About 4 Fire Route 214a

Fully furnished four season cottage with 3 bedrooms, 1 bathroom on 1+ acres and 185 feet of pristine deep water Lake Manitouwabing outcropping rock shoreline. Located in Sunset Bay on a well mature treed property with with large pines creating excellent privacy. There is a permitted bunkie right on the water with its own deck and a second bunkie at the back of the cottage. The siding and widows were done 2 years ago. The windows are North Star manufacturing and have a lifetime warranty on the replacement of thermal gas. The large family room provides lots of space for everyone along with the large kitchen. Enjoy the wrap around deck providing lots space for everyone to enjoy the amazing view. A new lake pump was installed last year. The smooth rock shoreline is great for sun tanning in those warm months. There is a wood garage which is great for storing tools etc. Boat to many of the lake's destinations such as, The Manitou Ridge Golf course and lakeside restaurant, The Manitouwabing outpost for ice cream and confections or either Marina for gas, Glenwood or Tait's Landing. (id:6289)

Features of 4 Fire Route 214a

Listing # X13866182
Price $699,000
Bedrooms 3
Bathrooms 1
Type Single Family
Sub-Type Freehold
Style Bungalow
Status Active

Community Information

Address 4 Fire Route 214a
Subdivision McDougall
City McDougall
Province Ontario
Postal Code P2A0B4

Amenities

Features Wooded area, Dry, Carpet Free
Parking Spaces 10
Parking No Garage
Garages No Garage
View View of water, Direct Water View
Is Waterfront Yes
Has Pool No
Waterfront Manitouwabing Lake
Waterfront Type Waterfront on lake

Interior

Heating Baseboard heaters, Electric
Cooling None
Fireplace No
# of Stories 1
Has Basement No
Basement Crawl space

Exterior

Exterior Vinyl siding
Lot Description 185 x 336 FT
Foundation Wood/Piers

Listing Details

OfficeRE/MAX Parry Sound Muskoka Realty Ltd

Listing Map