1 of 50 - 15 Spur 2, Trent Lakes, Ontario
2 of 50 - 15 Spur 2, Trent Lakes, Ontario
3 of 50 - 15 Spur 2, Trent Lakes, Ontario
4 of 50 - 15 Spur 2, Trent Lakes, Ontario
5 of 50 - 15 Spur 2, Trent Lakes, Ontario
6 of 50 - 15 Spur 2, Trent Lakes, Ontario
7 of 50 - 15 Spur 2, Trent Lakes, Ontario
8 of 50 - 15 Spur 2, Trent Lakes, Ontario
9 of 50 - 15 Spur 2, Trent Lakes, Ontario
10 of 50 - 15 Spur 2, Trent Lakes, Ontario
11 of 50 - 15 Spur 2, Trent Lakes, Ontario
12 of 50 - 15 Spur 2, Trent Lakes, Ontario
13 of 50 - 15 Spur 2, Trent Lakes, Ontario
14 of 50 - 15 Spur 2, Trent Lakes, Ontario
15 of 50 - 15 Spur 2, Trent Lakes, Ontario
16 of 50 - 15 Spur 2, Trent Lakes, Ontario
17 of 50 - 15 Spur 2, Trent Lakes, Ontario
18 of 50 - 15 Spur 2, Trent Lakes, Ontario
19 of 50 - 15 Spur 2, Trent Lakes, Ontario
20 of 50 - 15 Spur 2, Trent Lakes, Ontario
21 of 50 - 15 Spur 2, Trent Lakes, Ontario
22 of 50 - 15 Spur 2, Trent Lakes, Ontario
23 of 50 - 15 Spur 2, Trent Lakes, Ontario
24 of 50 - 15 Spur 2, Trent Lakes, Ontario
25 of 50 - 15 Spur 2, Trent Lakes, Ontario
26 of 50 - 15 Spur 2, Trent Lakes, Ontario
27 of 50 - 15 Spur 2, Trent Lakes, Ontario
28 of 50 - 15 Spur 2, Trent Lakes, Ontario
29 of 50 - 15 Spur 2, Trent Lakes, Ontario
30 of 50 - 15 Spur 2, Trent Lakes, Ontario
31 of 50 - 15 Spur 2, Trent Lakes, Ontario
32 of 50 - 15 Spur 2, Trent Lakes, Ontario
33 of 50 - 15 Spur 2, Trent Lakes, Ontario
34 of 50 - 15 Spur 2, Trent Lakes, Ontario
35 of 50 - 15 Spur 2, Trent Lakes, Ontario
36 of 50 - 15 Spur 2, Trent Lakes, Ontario
37 of 50 - 15 Spur 2, Trent Lakes, Ontario
38 of 50 - 15 Spur 2, Trent Lakes, Ontario
39 of 50 - 15 Spur 2, Trent Lakes, Ontario
40 of 50 - 15 Spur 2, Trent Lakes, Ontario
41 of 50 - 15 Spur 2, Trent Lakes, Ontario
42 of 50 - 15 Spur 2, Trent Lakes, Ontario
43 of 50 - 15 Spur 2, Trent Lakes, Ontario
44 of 50 - 15 Spur 2, Trent Lakes, Ontario
45 of 50 - 15 Spur 2, Trent Lakes, Ontario
46 of 50 - 15 Spur 2, Trent Lakes, Ontario
47 of 50 - 15 Spur 2, Trent Lakes, Ontario
48 of 50 - 15 Spur 2, Trent Lakes, Ontario
49 of 50 - 15 Spur 2, Trent Lakes, Ontario
50 of 50 - 15 Spur 2, Trent Lakes, Ontario

15 Spur 2

Trent Lakes, Ontario Mississagua River

$999,900

5

Beds

3

Baths

About 15 Spur 2

Beautiful 4 season, 5 bedroom, 3 bath home on the Mississagua river has 274 ft of waterfront and 1.5 acres. The open concept main floor has 2 bedrooms, a 4pc ensuite and a private deck, 3 pc bath, updated kitchen with granite countertops and a large living room with a napoleon wood stove and large windows with views of the river. Walkout the main floor to a large deck that provides ultimate privacy and a feeling of total relaxation. The lower-level walkout has 3 bedrooms, a 3pc bath and a large living/games area. Step outside into a screened cover porch, deck and access to the expansive waterfront. Swimming off the docks to a beautiful weed free sand bar, fishing in the evening and ending the day with a fire and smores will be family memories forever. Added features include an insulated double car garage for all your toys; a woodshed, separate storage shed and has a Generlink in case the power goes off. Roof 2020, A/C 2025. There are acres ofCrown Land with ATV and snowmobile trails. The property is only 5minutes off CR507, close proximity to Buckhorn and Bobcaygeon for all amenities and an easy drive from Toronto. (id:6289)

Features of 15 Spur 2

Listing # X13844440
Price $999,900
Bedrooms 5
Bathrooms 3
Type Single Family
Sub-Type Freehold
Style Raised bungalow
Status Active

Community Information

Address 15 Spur 2
Subdivision Trent Lakes
City Trent Lakes
Province Ontario
Postal Code K0L1J0

Amenities

Utilities Electricity, Wireless
Features Wooded area, Irregular lot size, Sloping, Level
Parking Spaces 6
Parking Detached Garage, Garage
Garages Detached Garage, Garage
View River view, Direct Water View
Is Waterfront Yes
Has Pool No
Waterfront Mississagua River
Waterfront Type Waterfront on river

Interior

Appliances Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Furniture, Water Heater
Heating Forced air, Propane
Cooling Central air conditioning
Fireplace Yes
# of Fireplaces 1
Fireplaces Woodstove
# of Stories 1
Has Basement Yes
Basement Finished, Walk out, N/A

Exterior

Exterior Vinyl siding
Lot Description 274.9 x 337 FT
Foundation Poured Concrete

Listing Details

OfficeCentury 21 United Realty Inc.

Listing Map