11438c Loyalist Parkway
$1,250,000
4
Beds
3
Baths
About 11438c Loyalist Parkway
Want a home & business in one? Welcome to Glenora Marina (established 1968) in popular Prince Edward County. This is an opportunity to live and work in paradise. 4 bdrm home, business on 1.39 acres with approximately 370 feet of spectacular waterfront on the Bay of Quinte, Lake Ontario. Comes with unheated Steel Warehouse (approx 2080 sq ft). PEC has a tropical island getaway feel, Sandbanks Provincial Park and numerous wineries/restaurants. Only two hours Toronto. Owners are retiring. Tremendous growth opportunity. Currently, Glenora Marina focuses 'Canadian-made' dock and boat lift sales, boat engine repairs and boat storage. **EXTRAS**Turnkey operation with well known Business and list of clientele. Exclusive dealer in PEC docks and boat lifts made by Naylor in Peterborough, Ontario. Plenty of room to sell/rentseadoos etc. Zoned TC (Tourist Commercial-Marina) (id:6289)
Features of 11438c Loyalist Parkway
| Listing # | X13638404 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Half Baths | 1 |
| Type | Single Family |
| Sub-Type | Freehold |
| Status | Active |
Community Information
| Address | 11438c Loyalist Parkway |
|---|---|
| Subdivision | North Marysburg Ward |
| City | Prince Edward County (North Marysburg Ward) |
| Province | Ontario |
| Postal Code | K0K2T0 |
Amenities
| Amenities | Separate Heating Controls, Fireplace(s) |
|---|---|
| Utilities | Electricity, Cable, Telephone, Wireless, Electricity Connected |
| Features | Wooded area, Irregular lot size, Partially cleared, Waterway |
| Parking Spaces | 27 |
| Parking | Detached Garage, Garage |
| Garages | Detached Garage, Garage |
| View | View of water, Direct Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Bay of Quinte |
| Waterfront Type | Waterfront |
Interior
| Appliances | Washer, Refrigerator, Central Vacuum, Stove, Dryer, Water Treatment, Window Coverings, Garage door opener remote(s), Water Heater |
|---|---|
| Heating | Baseboard heaters, Forced air, Propane |
| Cooling | None |
| Fireplace | Yes |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Partially finished, Full |
Exterior
| Exterior | Vinyl siding |
|---|---|
| Lot Description | 270 x 276.7 FT |
| Foundation | Poured Concrete |