1 of 50 - 314844 6 Highway, West Grey, Ontario
2 of 50 - 314844 6 Highway, West Grey, Ontario
3 of 50 - 314844 6 Highway, West Grey, Ontario
4 of 50 - 314844 6 Highway, West Grey, Ontario
5 of 50 - 314844 6 Highway, West Grey, Ontario
6 of 50 - 314844 6 Highway, West Grey, Ontario
7 of 50 - 314844 6 Highway, West Grey, Ontario
8 of 50 - 314844 6 Highway, West Grey, Ontario
9 of 50 - 314844 6 Highway, West Grey, Ontario
10 of 50 - 314844 6 Highway, West Grey, Ontario
11 of 50 - 314844 6 Highway, West Grey, Ontario
12 of 50 - 314844 6 Highway, West Grey, Ontario
13 of 50 - 314844 6 Highway, West Grey, Ontario
14 of 50 - 314844 6 Highway, West Grey, Ontario
15 of 50 - 314844 6 Highway, West Grey, Ontario
16 of 50 - 314844 6 Highway, West Grey, Ontario
17 of 50 - 314844 6 Highway, West Grey, Ontario
18 of 50 - 314844 6 Highway, West Grey, Ontario
19 of 50 - 314844 6 Highway, West Grey, Ontario
20 of 50 - 314844 6 Highway, West Grey, Ontario
21 of 50 - 314844 6 Highway, West Grey, Ontario
22 of 50 - 314844 6 Highway, West Grey, Ontario
23 of 50 - 314844 6 Highway, West Grey, Ontario
24 of 50 - 314844 6 Highway, West Grey, Ontario
25 of 50 - 314844 6 Highway, West Grey, Ontario
26 of 50 - 314844 6 Highway, West Grey, Ontario
27 of 50 - 314844 6 Highway, West Grey, Ontario
28 of 50 - 314844 6 Highway, West Grey, Ontario
29 of 50 - 314844 6 Highway, West Grey, Ontario
30 of 50 - 314844 6 Highway, West Grey, Ontario
31 of 50 - 314844 6 Highway, West Grey, Ontario
32 of 50 - 314844 6 Highway, West Grey, Ontario
33 of 50 - 314844 6 Highway, West Grey, Ontario
34 of 50 - 314844 6 Highway, West Grey, Ontario
35 of 50 - 314844 6 Highway, West Grey, Ontario
36 of 50 - 314844 6 Highway, West Grey, Ontario
37 of 50 - 314844 6 Highway, West Grey, Ontario
38 of 50 - 314844 6 Highway, West Grey, Ontario
39 of 50 - 314844 6 Highway, West Grey, Ontario
40 of 50 - 314844 6 Highway, West Grey, Ontario
41 of 50 - 314844 6 Highway, West Grey, Ontario
42 of 50 - 314844 6 Highway, West Grey, Ontario
43 of 50 - 314844 6 Highway, West Grey, Ontario
44 of 50 - 314844 6 Highway, West Grey, Ontario
45 of 50 - 314844 6 Highway, West Grey, Ontario
46 of 50 - 314844 6 Highway, West Grey, Ontario
47 of 50 - 314844 6 Highway, West Grey, Ontario
48 of 50 - 314844 6 Highway, West Grey, Ontario
49 of 50 - 314844 6 Highway, West Grey, Ontario
50 of 50 - 314844 6 Highway, West Grey, Ontario

314844 6 Highway

West Grey, Ontario Styx River

$1,499,900

4

Beds

2

Baths

About 314844 6 Highway

Nature, privacy and space come together on this beautiful 79.25-acre property with the Styx River winding through. The gorgeous 12 year old bungalow offers a comfortable and functional layout with 3+1 bedrooms, giving plenty of room for family, guests or work-from-home needs. The home features propane forced-air heating, central air, a woodstove for added warmth and comfort, plus in-floor piping already in place for potential future heating options. A standout feature is the impressive heated garage/shop, currently converted into excellent office/workspace, offering great flexibility for a home-based business, studio, hobby space or the option to convert back to garage/shop use. The acreage provides a wonderful mix of natural beauty and recreational opportunity, with the current owner enjoying a tax benefit through participation in the Managed Forest Program. A rare opportunity to own a well-kept rural property with acreage, river frontage, privacy and versatile outbuilding space, all in the Municipality of West Grey (id:6289)

Features of 314844 6 Highway

Listing # X13487490
Price $1,499,900
Bedrooms 4
Bathrooms 2
Type Single Family
Style Bungalow
Status Active

Community Information

Address 314844 6 Highway
Subdivision West Grey
City West Grey
Province Ontario
Postal Code N0G1R0

Amenities

Amenities Fireplace(s)
Utilities Electricity
Features Wooded area, Irregular lot size, Country residential
Parking Spaces 9
Parking Attached Garage, Garage
Garages Attached Garage, Garage
Is Waterfront Yes
Has Pool No
Waterfront Styx River
Waterfront Type Waterfront on river

Interior

Appliances Refrigerator, Water softener, Dishwasher, Stove, Garage door opener remote(s)
Heating Forced air, Propane
Cooling Central air conditioning
Fireplace Yes
# of Fireplaces 1
# of Stories 1
Has Basement Yes
Basement Partially finished, N/A

Exterior

Exterior Vinyl siding
Lot Description 640 x 1380 FT ; 'L' shaped
Foundation Poured Concrete

Listing Details

OfficeCentury 21 Heritage House Ltd.

Listing Map