1 of 50 - 24224 62 Highway, Limerick, Ontario
2 of 50 - 24224 62 Highway, Limerick, Ontario
3 of 50 - 24224 62 Highway, Limerick, Ontario
4 of 50 - 24224 62 Highway, Limerick, Ontario
5 of 50 - 24224 62 Highway, Limerick, Ontario
6 of 50 - 24224 62 Highway, Limerick, Ontario
7 of 50 - 24224 62 Highway, Limerick, Ontario
8 of 50 - 24224 62 Highway, Limerick, Ontario
9 of 50 - 24224 62 Highway, Limerick, Ontario
10 of 50 - 24224 62 Highway, Limerick, Ontario
11 of 50 - 24224 62 Highway, Limerick, Ontario
12 of 50 - 24224 62 Highway, Limerick, Ontario
13 of 50 - 24224 62 Highway, Limerick, Ontario
14 of 50 - 24224 62 Highway, Limerick, Ontario
15 of 50 - 24224 62 Highway, Limerick, Ontario
16 of 50 - 24224 62 Highway, Limerick, Ontario
17 of 50 - 24224 62 Highway, Limerick, Ontario
18 of 50 - 24224 62 Highway, Limerick, Ontario
19 of 50 - 24224 62 Highway, Limerick, Ontario
20 of 50 - 24224 62 Highway, Limerick, Ontario
21 of 50 - 24224 62 Highway, Limerick, Ontario
22 of 50 - 24224 62 Highway, Limerick, Ontario
23 of 50 - 24224 62 Highway, Limerick, Ontario
24 of 50 - 24224 62 Highway, Limerick, Ontario
25 of 50 - 24224 62 Highway, Limerick, Ontario
26 of 50 - 24224 62 Highway, Limerick, Ontario
27 of 50 - 24224 62 Highway, Limerick, Ontario
28 of 50 - 24224 62 Highway, Limerick, Ontario
29 of 50 - 24224 62 Highway, Limerick, Ontario
30 of 50 - 24224 62 Highway, Limerick, Ontario
31 of 50 - 24224 62 Highway, Limerick, Ontario
32 of 50 - 24224 62 Highway, Limerick, Ontario
33 of 50 - 24224 62 Highway, Limerick, Ontario
34 of 50 - 24224 62 Highway, Limerick, Ontario
35 of 50 - 24224 62 Highway, Limerick, Ontario
36 of 50 - 24224 62 Highway, Limerick, Ontario
37 of 50 - 24224 62 Highway, Limerick, Ontario
38 of 50 - 24224 62 Highway, Limerick, Ontario
39 of 50 - 24224 62 Highway, Limerick, Ontario
40 of 50 - 24224 62 Highway, Limerick, Ontario
41 of 50 - 24224 62 Highway, Limerick, Ontario
42 of 50 - 24224 62 Highway, Limerick, Ontario
43 of 50 - 24224 62 Highway, Limerick, Ontario
44 of 50 - 24224 62 Highway, Limerick, Ontario
45 of 50 - 24224 62 Highway, Limerick, Ontario
46 of 50 - 24224 62 Highway, Limerick, Ontario
47 of 50 - 24224 62 Highway, Limerick, Ontario
48 of 50 - 24224 62 Highway, Limerick, Ontario
49 of 50 - 24224 62 Highway, Limerick, Ontario
50 of 50 - 24224 62 Highway, Limerick, Ontario

24224 62 Highway

Limerick, Ontario Spring Lake

$849,900

3

Beds

1

Bath

About 24224 62 Highway

Nestled on approximately 15 acres with an impressive 1,500 feet of waterfront on beautiful Spring Lake, this rare property offers exceptional privacy, natural beauty, and the classic cottage experience buyers dream about. A long private driveway winds through mature trees, creating a peaceful retreat well removed from the road. Cherished by the same family for over 50 years, this special property has been the setting for generations of memories, from fishing and swimming to family gatherings and quiet evenings overlooking the lake. The property features a well-maintained Pan-Abode square timber cottage full of warmth and character. Inside you will find soaring cathedral ceilings, a bright open living space, three bedrooms, a 4-piece bathroom, and a screened-in porch perfect for relaxing and enjoying the sounds of nature. A spacious deck overlooks the lake, providing the ideal setting for morning coffee or evening sunsets. Spring Lake is approximately 66 Acres in size with depths reaching approximately 90 feet and is known for excellent fishing, including splake, trout, smallmouth bass, and large mouth bass. The waterfront offers deep water off the dock, excellent swimming, and beautiful natural shoreline. The landscape is enhanced by mature forest, scenic Canadian Shield outcroppings, and exceptional privacy rarely found in today's market. The property features its own hiking trails and offers endless opportunities to explore the acreage. Outdoor enthusiasts will also appreciate direct access to the Heritage Trail for additional year-round recreation. Additional features include a full septic system, heated lake water line, metal roof, and solid block crawl space foundation. While currently enjoyed seasonally, the cottage offers potential for enhanced year-round comfort with additional insulation beneath the structure. Whether you are seeking a family cottage, recreational retreat, hunting property, or private waterfront escape, this unique offering is it! (id:6289)

Features of 24224 62 Highway

Listing # X13473582
Price $849,900
Bedrooms 3
Bathrooms 1
Type Single Family
Sub-Type Freehold
Style Bungalow
Status Active

Community Information

Address 24224 62 Highway
Subdivision Limerick
City Limerick
Province Ontario
Postal Code K0L1P0

Amenities

Utilities Electricity
Features Wooded area, Irregular lot size, Sloping
Parking Spaces 8
Parking No Garage
Garages No Garage
View Lake view, View of water, Direct Water View
Is Waterfront Yes
Has Pool No
Waterfront Spring Lake
Waterfront Type Waterfront on lake

Interior

Appliances Refrigerator, Stove, Water Heater
Heating Baseboard heaters, Electric
Cooling None
Fireplace No
# of Stories 1
Has Basement No
Basement Crawl space

Exterior

Exterior Wood
Lot Description 503.8 x 1807 FT
Foundation Block, Concrete

Listing Details

OfficeCentury 21 Granite Realty Group Inc.

Listing Map