36 Summer Drive
$899,900
4
Beds
2
Baths
About 36 Summer Drive
Welcome to this spectacular year-round waterfront 4-bedroom raised bungalow, professionally renovated from top to bottom and thoughtfully designed to blend modern luxury with lakeside living. The open-concept main floor features a stunning chef-inspired family-sized kitchen complete with elegant marble countertops, an oversized centre island with breakfast bar seating, and five included appliances. Soaring cathedral ceilings, updated exposed beams, and a beautiful stone fireplace create a warm yet sophisticated atmosphere, while expansive sightlines showcase breathtaking, unobstructed views of Lake Scugog. Extensive upgrades throughout the home include an updated electrical panel and wiring, newer outlets and switches, upgraded flooring, enhanced insulation, newer heat pump, newer water treatment system, and much more. Experience exceptional waterfront living with stunning views and turnkey comfort all year long. (id:6289)
Features of 36 Summer Drive
| Listing # | X13151952 |
|---|---|
| Price | $899,900 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Half Baths | 1 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | Raised bungalow |
| Status | Active |
Community Information
| Address | 36 Summer Drive |
|---|---|
| Subdivision | Little Britain |
| City | Kawartha Lakes (Little Britain) |
| Province | Ontario |
| Postal Code | K0M2C0 |
Amenities
| Utilities | Electricity |
|---|---|
| Features | Cul-de-sac |
| Parking Spaces | 10 |
| Parking | No Garage |
| Garages | No Garage |
| View | Lake view, View, Direct Water View |
| Is Waterfront | Yes |
| Has Pool | No |
| Waterfront | Scugog Lake |
| Waterfront Type | Waterfront on lake |
Interior
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Water Treatment, Water Heater |
|---|---|
| Heating | Heat Pump, Electric |
| Cooling | Central air conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Woodstove |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Finished, Separate entrance, Walk out, N/A, N/A |
Exterior
| Exterior | Brick, Vinyl siding |
|---|---|
| Lot Description | 83.1 x 215.4 FT ; 85.54'x201.80'x65.33'x16.24'x215.43' |
| Foundation | Unknown |