1 of 48 - 706105 County 21 Road, Mulmur, Ontario
2 of 48 - 706105 County 21 Road, Mulmur, Ontario
3 of 48 - 706105 County 21 Road, Mulmur, Ontario
4 of 48 - 706105 County 21 Road, Mulmur, Ontario
5 of 48 - 706105 County 21 Road, Mulmur, Ontario
6 of 48 - 706105 County 21 Road, Mulmur, Ontario
7 of 48 - 706105 County 21 Road, Mulmur, Ontario
8 of 48 - 706105 County 21 Road, Mulmur, Ontario
9 of 48 - 706105 County 21 Road, Mulmur, Ontario
10 of 48 - 706105 County 21 Road, Mulmur, Ontario
11 of 48 - 706105 County 21 Road, Mulmur, Ontario
12 of 48 - 706105 County 21 Road, Mulmur, Ontario
13 of 48 - 706105 County 21 Road, Mulmur, Ontario
14 of 48 - 706105 County 21 Road, Mulmur, Ontario
15 of 48 - 706105 County 21 Road, Mulmur, Ontario
16 of 48 - 706105 County 21 Road, Mulmur, Ontario
17 of 48 - 706105 County 21 Road, Mulmur, Ontario
18 of 48 - 706105 County 21 Road, Mulmur, Ontario
19 of 48 - 706105 County 21 Road, Mulmur, Ontario
20 of 48 - 706105 County 21 Road, Mulmur, Ontario
21 of 48 - 706105 County 21 Road, Mulmur, Ontario
22 of 48 - 706105 County 21 Road, Mulmur, Ontario
23 of 48 - 706105 County 21 Road, Mulmur, Ontario
24 of 48 - 706105 County 21 Road, Mulmur, Ontario
25 of 48 - 706105 County 21 Road, Mulmur, Ontario
26 of 48 - 706105 County 21 Road, Mulmur, Ontario
27 of 48 - 706105 County 21 Road, Mulmur, Ontario
28 of 48 - 706105 County 21 Road, Mulmur, Ontario
29 of 48 - 706105 County 21 Road, Mulmur, Ontario
30 of 48 - 706105 County 21 Road, Mulmur, Ontario
31 of 48 - 706105 County 21 Road, Mulmur, Ontario
32 of 48 - 706105 County 21 Road, Mulmur, Ontario
33 of 48 - 706105 County 21 Road, Mulmur, Ontario
34 of 48 - 706105 County 21 Road, Mulmur, Ontario
35 of 48 - 706105 County 21 Road, Mulmur, Ontario
36 of 48 - 706105 County 21 Road, Mulmur, Ontario
37 of 48 - 706105 County 21 Road, Mulmur, Ontario
38 of 48 - 706105 County 21 Road, Mulmur, Ontario
39 of 48 - 706105 County 21 Road, Mulmur, Ontario
40 of 48 - 706105 County 21 Road, Mulmur, Ontario
41 of 48 - 706105 County 21 Road, Mulmur, Ontario
42 of 48 - 706105 County 21 Road, Mulmur, Ontario
43 of 48 - 706105 County 21 Road, Mulmur, Ontario
44 of 48 - 706105 County 21 Road, Mulmur, Ontario
45 of 48 - 706105 County 21 Road, Mulmur, Ontario
46 of 48 - 706105 County 21 Road, Mulmur, Ontario
47 of 48 - 706105 County 21 Road, Mulmur, Ontario
48 of 48 - 706105 County 21 Road, Mulmur, Ontario

706105 County 21 Road

Mulmur, Ontario

$775,000

2

Beds

2

Baths

About 706105 County 21 Road

This beautiful traditional country home sits on a spacious lot adorned with mature trees for added privacy. Boasting three exceptional outbuildings, upgrades like intricate custom woodwork, built-in storage areas, and in-floor heating ensure this property is a delightful retreat for years to come. The outbuildings provide ample garage, storage, work and recreational spaces, equipped with electric power and durable steel roofs. Inside the house, crown molding, historic doors, and hardware, as well as classic details throughout, create an inviting ambiance. The south-facing living room, accompanied by an adjoining office/bedroom, connects seamlessly to a convenient 2 piece bathroom featuring cherry flooring. A spacious mudroom offers built in storage and a practical utility room. The open kitchen-dining area boasts a charming tongue-in-groove ceiling, drop beams, and an inviting fireplace. Custom build island and cabinetry, stainless steel appliances, and two walk-in pantries cater to every culinary need. A circular pine staircase with a cherry railing leads gracefully to the second floor. The primary bedroom, featuring original pine flooring, includes a luxurious clawfoot tub and an ensuite with shower and laundry facilities. Outside, the yard is adorned with a treed border, fire circle, flower gardens, and a raised food garden. The community offers a large park, arena, fire department, fibre-optics internet, and easy access to all amenities. (id:6289)

Features of 706105 County 21 Road

Listing # 40564237
Price $775,000
Bedrooms 2
Bathrooms 2
Half Baths 1
Year Built 1890
Type Single Family
Sub-Type Freehold
Style 2 Level
Status Active

Community Information

Address 706105 County 21 Road
Subdivision Mulmur
City Mulmur
Province Ontario
Postal Code L9V0W3

Amenities

Amenities Park, Playground
Utilities Cable, Electricity, Telephone
Features Southern exposure, Crushed stone driveway, Shared Driveway, Country residential
Parking Spaces 16
Parking Detached Garage
# of Garages 1
Is Waterfront No
Has Pool No

Interior

Appliances Dishwasher, Dryer, Refrigerator, Water softener, Washer, Range - Gas, Gas stove(s), Hood Fan, Window Coverings
Cooling Ductless, Wall unit
Fireplace Yes
# of Fireplaces 1
Fireplaces Propane
# of Stories 2
Has Basement No

Listing Details

OfficeCentury 21 Millennium Inc., Brokerage (Collingwood)

Listing Map