1 of 50 - 8275 County Road 9, Creemore, Ontario
2 of 50 - 8275 County Road 9, Creemore, Ontario
3 of 50 - 8275 County Road 9, Creemore, Ontario
4 of 50 - 8275 County Road 9, Creemore, Ontario
5 of 50 - 8275 County Road 9, Creemore, Ontario
6 of 50 - 8275 County Road 9, Creemore, Ontario
7 of 50 - 8275 County Road 9, Creemore, Ontario
8 of 50 - 8275 County Road 9, Creemore, Ontario
9 of 50 - 8275 County Road 9, Creemore, Ontario
10 of 50 - 8275 County Road 9, Creemore, Ontario
11 of 50 - 8275 County Road 9, Creemore, Ontario
12 of 50 - 8275 County Road 9, Creemore, Ontario
13 of 50 - 8275 County Road 9, Creemore, Ontario
14 of 50 - 8275 County Road 9, Creemore, Ontario
15 of 50 - 8275 County Road 9, Creemore, Ontario
16 of 50 - 8275 County Road 9, Creemore, Ontario
17 of 50 - 8275 County Road 9, Creemore, Ontario
18 of 50 - 8275 County Road 9, Creemore, Ontario
19 of 50 - 8275 County Road 9, Creemore, Ontario
20 of 50 - 8275 County Road 9, Creemore, Ontario
21 of 50 - 8275 County Road 9, Creemore, Ontario
22 of 50 - 8275 County Road 9, Creemore, Ontario
23 of 50 - 8275 County Road 9, Creemore, Ontario
24 of 50 - 8275 County Road 9, Creemore, Ontario
25 of 50 - 8275 County Road 9, Creemore, Ontario
26 of 50 - 8275 County Road 9, Creemore, Ontario
27 of 50 - 8275 County Road 9, Creemore, Ontario
28 of 50 - 8275 County Road 9, Creemore, Ontario
29 of 50 - 8275 County Road 9, Creemore, Ontario
30 of 50 - 8275 County Road 9, Creemore, Ontario
31 of 50 - 8275 County Road 9, Creemore, Ontario
32 of 50 - 8275 County Road 9, Creemore, Ontario
33 of 50 - 8275 County Road 9, Creemore, Ontario
34 of 50 - 8275 County Road 9, Creemore, Ontario
35 of 50 - 8275 County Road 9, Creemore, Ontario
36 of 50 - 8275 County Road 9, Creemore, Ontario
37 of 50 - 8275 County Road 9, Creemore, Ontario
38 of 50 - 8275 County Road 9, Creemore, Ontario
39 of 50 - 8275 County Road 9, Creemore, Ontario
40 of 50 - 8275 County Road 9, Creemore, Ontario
41 of 50 - 8275 County Road 9, Creemore, Ontario
42 of 50 - 8275 County Road 9, Creemore, Ontario
43 of 50 - 8275 County Road 9, Creemore, Ontario
44 of 50 - 8275 County Road 9, Creemore, Ontario
45 of 50 - 8275 County Road 9, Creemore, Ontario
46 of 50 - 8275 County Road 9, Creemore, Ontario
47 of 50 - 8275 County Road 9, Creemore, Ontario
48 of 50 - 8275 County Road 9, Creemore, Ontario
49 of 50 - 8275 County Road 9, Creemore, Ontario
50 of 50 - 8275 County Road 9, Creemore, Ontario

8275 County Road 9

Creemore, Ontario

$1,199,000

2

Beds

2

Baths

About 8275 County Road 9

Welcome to Creemore and this beautiful ranch bungalow sitting on 3 acres with the Mad River running through the property. Also on site is a pond with dock, trails, barn, outside eating gazebo, detached garage, patio with landscaping and the lot backs onto over 200 acres of Conservation Authority owned land. The home is renovated with a stone exterior, new kitchen, bathrooms and hardwood flooring. The barn is 2500 square feet and has its own entrance and parking for commercial or personal use, it is heated and was used previously as a retail shop. Located between Creemore and Dunedin, close to Devils Glen skiing and trails. Check out the Barn Virtual Tour by clicking the More Information tab (on REALTOR®.ca). Call today to book your showing. (id:6289)

Features of 8275 County Road 9

Listing # 40557031
Price $1,199,000
Bedrooms 2
Bathrooms 2
Type Single Family
Sub-Type Freehold
Style Bungalow
Status Active

Community Information

Address 8275 County Road 9
Subdivision CL11 - Rural Clearview
City Creemore
Province Ontario
Postal Code L0M1S0

Amenities

Amenities Schools, Ski area
Features Conservation/green belt, Country residential
Parking Spaces 6
Parking Detached Garage
# of Garages 1
Is Waterfront No
Has Pool No

Interior

Interior Features Ceiling fans
Cooling Central air conditioning
Fireplace No
# of Stories 1
Has Basement Yes

Exterior

Exterior Stone
Exterior Features Landscaped
Foundation Block

Listing Details

OfficeRE/MAX Four Seasons Realty Limited, Brokerage

Listing Map