1 of 50 - 1009 County Road 21, Minden, Ontario
2 of 50 - 1009 County Road 21, Minden, Ontario
3 of 50 - 1009 County Road 21, Minden, Ontario
4 of 50 - 1009 County Road 21, Minden, Ontario
5 of 50 - 1009 County Road 21, Minden, Ontario
6 of 50 - 1009 County Road 21, Minden, Ontario
7 of 50 - 1009 County Road 21, Minden, Ontario
8 of 50 - 1009 County Road 21, Minden, Ontario
9 of 50 - 1009 County Road 21, Minden, Ontario
10 of 50 - 1009 County Road 21, Minden, Ontario
11 of 50 - 1009 County Road 21, Minden, Ontario
12 of 50 - 1009 County Road 21, Minden, Ontario
13 of 50 - 1009 County Road 21, Minden, Ontario
14 of 50 - 1009 County Road 21, Minden, Ontario
15 of 50 - 1009 County Road 21, Minden, Ontario
16 of 50 - 1009 County Road 21, Minden, Ontario
17 of 50 - 1009 County Road 21, Minden, Ontario
18 of 50 - 1009 County Road 21, Minden, Ontario
19 of 50 - 1009 County Road 21, Minden, Ontario
20 of 50 - 1009 County Road 21, Minden, Ontario
21 of 50 - 1009 County Road 21, Minden, Ontario
22 of 50 - 1009 County Road 21, Minden, Ontario
23 of 50 - 1009 County Road 21, Minden, Ontario
24 of 50 - 1009 County Road 21, Minden, Ontario
25 of 50 - 1009 County Road 21, Minden, Ontario
26 of 50 - 1009 County Road 21, Minden, Ontario
27 of 50 - 1009 County Road 21, Minden, Ontario
28 of 50 - 1009 County Road 21, Minden, Ontario
29 of 50 - 1009 County Road 21, Minden, Ontario
30 of 50 - 1009 County Road 21, Minden, Ontario
31 of 50 - 1009 County Road 21, Minden, Ontario
32 of 50 - 1009 County Road 21, Minden, Ontario
33 of 50 - 1009 County Road 21, Minden, Ontario
34 of 50 - 1009 County Road 21, Minden, Ontario
35 of 50 - 1009 County Road 21, Minden, Ontario
36 of 50 - 1009 County Road 21, Minden, Ontario
37 of 50 - 1009 County Road 21, Minden, Ontario
38 of 50 - 1009 County Road 21, Minden, Ontario
39 of 50 - 1009 County Road 21, Minden, Ontario
40 of 50 - 1009 County Road 21, Minden, Ontario
41 of 50 - 1009 County Road 21, Minden, Ontario
42 of 50 - 1009 County Road 21, Minden, Ontario
43 of 50 - 1009 County Road 21, Minden, Ontario
44 of 50 - 1009 County Road 21, Minden, Ontario
45 of 50 - 1009 County Road 21, Minden, Ontario
46 of 50 - 1009 County Road 21, Minden, Ontario
47 of 50 - 1009 County Road 21, Minden, Ontario
48 of 50 - 1009 County Road 21, Minden, Ontario
49 of 50 - 1009 County Road 21, Minden, Ontario
50 of 50 - 1009 County Road 21, Minden, Ontario

1009 County Road 21

Minden, Ontario Gull River

$749,000

About 1009 County Road 21

Exceptional commercial opportunity awaits in downtown Minden with this prime 2+ acre parcel situated at the bustling intersection of Highway 35 and County Road 21. Boasting panoramic views of the scenic Gull River on one side and the vibrant downtown core, Rotary Park, golf course, and more on the other, this premium location offers unparalleled visibility and potential. With town water and sewer readily available on site, this property is well-equipped for diverse development possibilities. Currently zoned C1, the parcel allows for a variety of development options. The existing structure on the property is a 3-bedroom, 1-bathroom home spanning 1,930 square feet across two levels. Additionally, three potential retail or office spaces are present, two of which are attached to the residential home, measuring 540 square feet and 640 square feet respectively. These spaces can be seamlessly utilized by one or two occupants. An independent commercial space/shop, measuring 435 square feet, is conveniently located just steps away. This property presents an opportunity to generate rental income by renovating and leasing out the existing commercial space while strategically planning for future development. Don't miss the chance to bring your business or development vision to one of Ontario's fastest-growing areas. Schedule your tour of this versatile property today and unlock its full potential! (id:6289)

Features of 1009 County Road 21

Listing # 40530855
Price $749,000
Type Office
Sub-Type Freehold
Status Active

Community Information

Address 1009 County Road 21
Subdivision Minden
City Minden
Province Ontario
Postal Code K0M2K0

Amenities

Utilities Electricity, Telephone
Features Visual exposure
Is Waterfront Yes
Has Pool No
Waterfront Gull River
Waterfront Type Waterfront on river

Interior

Fireplace No
# of Stories 2
Has Basement No

Exterior

Exterior Stone, Vinyl siding

Listing Details

OfficeCentury 21 Granite Realty Group Inc., Brokerage, Haliburton Unit 202

Listing Map