1 of 43 - 727302 22c Sideroad, Heathcote, Ontario
2 of 43 - 727302 22c Sideroad, Heathcote, Ontario
3 of 43 - 727302 22c Sideroad, Heathcote, Ontario
4 of 43 - 727302 22c Sideroad, Heathcote, Ontario
5 of 43 - 727302 22c Sideroad, Heathcote, Ontario
6 of 43 - 727302 22c Sideroad, Heathcote, Ontario
7 of 43 - 727302 22c Sideroad, Heathcote, Ontario
8 of 43 - 727302 22c Sideroad, Heathcote, Ontario
9 of 43 - 727302 22c Sideroad, Heathcote, Ontario
10 of 43 - 727302 22c Sideroad, Heathcote, Ontario
11 of 43 - 727302 22c Sideroad, Heathcote, Ontario
12 of 43 - 727302 22c Sideroad, Heathcote, Ontario
13 of 43 - 727302 22c Sideroad, Heathcote, Ontario
14 of 43 - 727302 22c Sideroad, Heathcote, Ontario
15 of 43 - 727302 22c Sideroad, Heathcote, Ontario
16 of 43 - 727302 22c Sideroad, Heathcote, Ontario
17 of 43 - 727302 22c Sideroad, Heathcote, Ontario
18 of 43 - 727302 22c Sideroad, Heathcote, Ontario
19 of 43 - 727302 22c Sideroad, Heathcote, Ontario
20 of 43 - 727302 22c Sideroad, Heathcote, Ontario
21 of 43 - 727302 22c Sideroad, Heathcote, Ontario
22 of 43 - 727302 22c Sideroad, Heathcote, Ontario
23 of 43 - 727302 22c Sideroad, Heathcote, Ontario
24 of 43 - 727302 22c Sideroad, Heathcote, Ontario
25 of 43 - 727302 22c Sideroad, Heathcote, Ontario
26 of 43 - 727302 22c Sideroad, Heathcote, Ontario
27 of 43 - 727302 22c Sideroad, Heathcote, Ontario
28 of 43 - 727302 22c Sideroad, Heathcote, Ontario
29 of 43 - 727302 22c Sideroad, Heathcote, Ontario
30 of 43 - 727302 22c Sideroad, Heathcote, Ontario
31 of 43 - 727302 22c Sideroad, Heathcote, Ontario
32 of 43 - 727302 22c Sideroad, Heathcote, Ontario
33 of 43 - 727302 22c Sideroad, Heathcote, Ontario
34 of 43 - 727302 22c Sideroad, Heathcote, Ontario
35 of 43 - 727302 22c Sideroad, Heathcote, Ontario
36 of 43 - 727302 22c Sideroad, Heathcote, Ontario
37 of 43 - 727302 22c Sideroad, Heathcote, Ontario
38 of 43 - 727302 22c Sideroad, Heathcote, Ontario
39 of 43 - 727302 22c Sideroad, Heathcote, Ontario
40 of 43 - 727302 22c Sideroad, Heathcote, Ontario
41 of 43 - 727302 22c Sideroad, Heathcote, Ontario
42 of 43 - 727302 22c Sideroad, Heathcote, Ontario
43 of 43 - 727302 22c Sideroad, Heathcote, Ontario

727302 22c Sideroad

Heathcote, Ontario

$1,099,000

5

Beds

3

Baths

About 727302 22c Sideroad

Heathcote home ready for adventure enthusiasts and nature lovers. Imagine sitting on one of your decks (2), listening to the birds, and watching the ducks swim in your very own pond. This place is pure bliss, it features a 3 car, heated garage for all the toys, oversized entrance way to store coats, skis, boots, shoes and everything you need for outdoor activities. A laundry room to die for. 3 large bedrooms upstairs, plus a fully updated bathroom with ensuite privileges. You feel right at home as soon as you enter, it might be the natural light throughout, the wood burning stove, or the tongue and groove vaulted ceiling with sky lights. This raised bungalow has a fully finished basement, with large windows, bar area, games room, gym, 3 bedrooms and 1 more full bathroom. Basement has separate entrance through the garage with large windows throughout, option for possible income earning apartment or in-law suite. Heathcote is a 10 minute drive to Thornbury, 15 minutes to Kimberly and Beaver Valley Ski Club, close to the popular Blue Mountain Wild School And Hundred Acre Woods Pre School. Looking for a weekend home or to take advantage of the outdoor schools, and activities, this is the place! (id:6289)

Features of 727302 22c Sideroad

Listing # 40524937
Price $1,099,000
Bedrooms 5
Bathrooms 3
Half Baths 1
Type Single Family
Sub-Type Freehold
Style Raised bungalow
Status Active

Community Information

Address 727302 22c Sideroad
Subdivision Blue Mountains
City Heathcote
Province Ontario
Postal Code N0H1N0

Amenities

Features Crushed stone driveway, Country residential
Parking Spaces 10
Parking Attached Garage
# of Garages 1
Is Waterfront No
Has Pool No

Interior

Appliances Dishwasher, Dryer, Refrigerator, Washer, Gas stove(s), Window Coverings, Garage door opener
Cooling Central air conditioning
Fireplace Yes
# of Fireplaces 1
Fireplaces Wood
# of Stories 1
Has Basement Yes

Exterior

Exterior Vinyl siding
Foundation Wood

Listing Details

OfficeCentury 21 Millennium Inc., Brokerage (Thornbury)

Listing Map