1 of 44 - 8847 Highway 28, North Kawartha, Ontario
2 of 44 - 8847 Highway 28, North Kawartha, Ontario
3 of 44 - 8847 Highway 28, North Kawartha, Ontario
4 of 44 - 8847 Highway 28, North Kawartha, Ontario
5 of 44 - 8847 Highway 28, North Kawartha, Ontario
6 of 44 - 8847 Highway 28, North Kawartha, Ontario
7 of 44 - 8847 Highway 28, North Kawartha, Ontario
8 of 44 - 8847 Highway 28, North Kawartha, Ontario
9 of 44 - 8847 Highway 28, North Kawartha, Ontario
10 of 44 - 8847 Highway 28, North Kawartha, Ontario
11 of 44 - 8847 Highway 28, North Kawartha, Ontario
12 of 44 - 8847 Highway 28, North Kawartha, Ontario
13 of 44 - 8847 Highway 28, North Kawartha, Ontario
14 of 44 - 8847 Highway 28, North Kawartha, Ontario
15 of 44 - 8847 Highway 28, North Kawartha, Ontario
16 of 44 - 8847 Highway 28, North Kawartha, Ontario
17 of 44 - 8847 Highway 28, North Kawartha, Ontario
18 of 44 - 8847 Highway 28, North Kawartha, Ontario
19 of 44 - 8847 Highway 28, North Kawartha, Ontario
20 of 44 - 8847 Highway 28, North Kawartha, Ontario
21 of 44 - 8847 Highway 28, North Kawartha, Ontario
22 of 44 - 8847 Highway 28, North Kawartha, Ontario
23 of 44 - 8847 Highway 28, North Kawartha, Ontario
24 of 44 - 8847 Highway 28, North Kawartha, Ontario
25 of 44 - 8847 Highway 28, North Kawartha, Ontario
26 of 44 - 8847 Highway 28, North Kawartha, Ontario
27 of 44 - 8847 Highway 28, North Kawartha, Ontario
28 of 44 - 8847 Highway 28, North Kawartha, Ontario
29 of 44 - 8847 Highway 28, North Kawartha, Ontario
30 of 44 - 8847 Highway 28, North Kawartha, Ontario
31 of 44 - 8847 Highway 28, North Kawartha, Ontario
32 of 44 - 8847 Highway 28, North Kawartha, Ontario
33 of 44 - 8847 Highway 28, North Kawartha, Ontario
34 of 44 - 8847 Highway 28, North Kawartha, Ontario
35 of 44 - 8847 Highway 28, North Kawartha, Ontario
36 of 44 - 8847 Highway 28, North Kawartha, Ontario
37 of 44 - 8847 Highway 28, North Kawartha, Ontario
38 of 44 - 8847 Highway 28, North Kawartha, Ontario
39 of 44 - 8847 Highway 28, North Kawartha, Ontario
40 of 44 - 8847 Highway 28, North Kawartha, Ontario
41 of 44 - 8847 Highway 28, North Kawartha, Ontario
42 of 44 - 8847 Highway 28, North Kawartha, Ontario
43 of 44 - 8847 Highway 28, North Kawartha, Ontario
44 of 44 - 8847 Highway 28, North Kawartha, Ontario

8847 Highway 28

North Kawartha, Ontario Eels Creek

$653,000

3

Beds

3

Baths

About 8847 Highway 28

EELS CREEK: Beautifully appointed home sitting on over a half acre point like lot with the amazing sound of the terrific rapids on one side and great swimming/canoeing on the SE side of the point lot. This custom 1800+ Sq. Ft. home offers 3 bedrooms, a main floor family room and den, 2.5 bathrooms and upgraded finishes throughout. Including hardwood floors, cathedral ceilings, floor to ceiling windows and fireplace, granite kitchen counters, central vacuum, central air, main floor laundry and 1860 square foot poured concrete basement with 8 ft ceilings waiting to be finished. Detached 1.5 car garage with cement floor and hydro, plus a huge paved driveway allowing for lots of parking. Long Lake public access in the Kawartha Highlands Provincial Park is just minutes away. This property is approximately a 2 hour drive from the GTA and a short drive to the village of Apsley for shopping, our medical centre, public school, library and our impressive community centre with a state of the art workout facility and NHL size rink. Minutes from Jack, Anstruther & Chandos Lakes as well. You will love calling cottage country your home, come see! (id:6289)

Features of 8847 Highway 28

Listing # X13470752
Price $653,000
Bedrooms 3
Bathrooms 3
Half Baths 1
Type Single Family
Sub-Type Freehold
Status Active

Community Information

Address 8847 Highway 28
Subdivision North Kawartha
City North Kawartha
Province Ontario
Postal Code K0L1A0

Amenities

Amenities Fireplace(s)
Utilities Electricity, Telephone, Wireless, Electricity Available
Features Irregular lot size, Sloping, Carpet Free
Parking Spaces 8
Parking Detached Garage, Garage
Garages Detached Garage, Garage
View Direct Water View
Is Waterfront Yes
Has Pool No
Waterfront Eels Creek
Waterfront Type Waterfront on river

Interior

Appliances Central Vacuum
Heating Forced air, Propane
Cooling Central air conditioning
Fireplace Yes
# of Fireplaces 1
# of Stories 2
Has Basement Yes
Basement Partially finished, N/A

Exterior

Exterior Hardboard, Shingles
Lot Description 227.2 x 181.1 FT ; Point Lot, Irregular
Foundation Poured Concrete

Listing Details

OfficeRoyal LePage Frank Real Estate

Listing Map