1 of 28 - 0 Island 64, 64h & 65, Georgian Bay Twp, Ontario
2 of 28 - 0 Island 64, 64h & 65, Georgian Bay Twp, Ontario
3 of 28 - 0 Island 64, 64h & 65, Georgian Bay Twp, Ontario
4 of 28 - 0 Island 64, 64h & 65, Georgian Bay Twp, Ontario
5 of 28 - 0 Island 64, 64h & 65, Georgian Bay Twp, Ontario
6 of 28 - 0 Island 64, 64h & 65, Georgian Bay Twp, Ontario
7 of 28 - 0 Island 64, 64h & 65, Georgian Bay Twp, Ontario
8 of 28 - 0 Island 64, 64h & 65, Georgian Bay Twp, Ontario
9 of 28 - 0 Island 64, 64h & 65, Georgian Bay Twp, Ontario
10 of 28 - 0 Island 64, 64h & 65, Georgian Bay Twp, Ontario
11 of 28 - 0 Island 64, 64h & 65, Georgian Bay Twp, Ontario
12 of 28 - 0 Island 64, 64h & 65, Georgian Bay Twp, Ontario
13 of 28 - 0 Island 64, 64h & 65, Georgian Bay Twp, Ontario
14 of 28 - 0 Island 64, 64h & 65, Georgian Bay Twp, Ontario
15 of 28 - 0 Island 64, 64h & 65, Georgian Bay Twp, Ontario
16 of 28 - 0 Island 64, 64h & 65, Georgian Bay Twp, Ontario
17 of 28 - 0 Island 64, 64h & 65, Georgian Bay Twp, Ontario
18 of 28 - 0 Island 64, 64h & 65, Georgian Bay Twp, Ontario
19 of 28 - 0 Island 64, 64h & 65, Georgian Bay Twp, Ontario
20 of 28 - 0 Island 64, 64h & 65, Georgian Bay Twp, Ontario
21 of 28 - 0 Island 64, 64h & 65, Georgian Bay Twp, Ontario
22 of 28 - 0 Island 64, 64h & 65, Georgian Bay Twp, Ontario
23 of 28 - 0 Island 64, 64h & 65, Georgian Bay Twp, Ontario
24 of 28 - 0 Island 64, 64h & 65, Georgian Bay Twp, Ontario
25 of 28 - 0 Island 64, 64h & 65, Georgian Bay Twp, Ontario
26 of 28 - 0 Island 64, 64h & 65, Georgian Bay Twp, Ontario
27 of 28 - 0 Island 64, 64h & 65, Georgian Bay Twp, Ontario
28 of 28 - 0 Island 64, 64h & 65, Georgian Bay Twp, Ontario

0 Island 64, 64h & 65

Georgian Bay Twp, Ontario Georgian Bay

$750,000

9.09

Acres

About 0 Island 64, 64h & 65

* BOAT ACCESS ONLY * This is a rare opportunity to own a stunning three-island archipelago in scenic Georgian Bay. The main island spans 5.196 acres with 3,015 feet of pristine shoreline. The second island measures 3.6 acres and boasts a shoreline perimeter of 2,694 feet. The third island is 0.291 acres and has a shoreline perimeter of 423 feet. These islands are situated close enough to each other to allow for easy bridge construction or enjoyable wade between them. The islands are blessed with granite outcroppings, level terrain, and a mix of deciduous and evergreen trees. Multiple vantage points offer sweeping views of the surroundings, ensuring you can soak up the sun from dawn to dusk. A small storage shed and two sections of aluminum frame dock currently adorn the main island, providing ample space to park your boat. These islands provide countless opportunities to build your dream cottage and enjoy 360-degree views. Privacy is guaranteed as the nearest inhabited island is half a kilometer away. You can easily boat to various restaurants, stores, and LCBO locations along the shore from this location on Georgian Bay. In addition, you will find numerous golf courses, walking trails, ski resorts, and OFSC Trails in close proximity. Access is a breeze, with only a short five-minute boat ride to marinas located directly off Highway 400 in Waubaushene. This idyllic retreat is only 1.5 hours north of the GTA, making it the perfect escape. (id:6289)

Features of 0 Island 64, 64h & 65

Listing # 40379768
Price $750,000
Acres 9.09
Type Vacant Land
Sub-Type Freehold
Status Active

Community Information

Address 0 Island 64, 64h & 65
Subdivision Baxter
City Georgian Bay Twp
Province Ontario
Postal Code L0K1S0

Amenities

Amenities Golf Nearby, Marina, Shopping, Ski area
Features Country residential, Recreational
Is Waterfront Yes
Has Pool No
Waterfront Georgian Bay
Waterfront Type Waterfront

Interior

Fireplace No
Has Basement No

Listing Details

OfficeSotheby's International Realty Canada, Brokerage (Collingwood)

Listing Map